DRAFT CLASSES24
PLAYER OUTCOMES586
HIGHEST CLASS TOTAL2003
BIGGEST RISER+272
Total value by draft class
Sum of the career WAR values displayed in each CADIG historical draft board. Younger classes naturally have less accumulated career value.
Average value per listed outcome
Average WAR among the players available in each class board. This helps compare class depth without letting list size alone drive the result.
Highest-value classes
Top ten classes by total WAR represented in the current historical dataset.
Draft-slot growth leaders
Largest positive movement between draft slot and realized outcome rank in the current CADIG board.
| # | PLAYER | YEAR | RISE | WAR |
|---|---|---|---|---|
| 1 | Brian Elliott | 2003 | +272 | 80.7 |
| 2 | Jaroslav Halák | 2003 | +260 | 103.3 |
| 3 | Pekka Rinne | 2004 | +255 | 123.7 |
| 4 | Mark Streit | 2004 | +251 | 67.3 |
| 5 | Dennis Wideman | 2002 | +235 | 66.3 |
| 6 | Dustin Byfuglien | 2003 | +227 | 85.6 |
| 7 | Patric Hörnqvist | 2005 | +216 | 64.9 |
| 8 | Toby Enström | 2003 | +214 | 50.9 |
| 9 | Martin Gerber | 2001 | +209 | 41.7 |
| 10 | Dustin Wolf | 2019 | +206 | 23.5 |
| 11 | Joe Pavelski | 2003 | +201 | 130.1 |
| 12 | Johnny Oduya | 2001 | +200 | 44.8 |
| 13 | Anton Strålman | 2005 | +197 | 56.5 |
| 14 | Cristobal Huet | 2001 | +194 | 48.2 |
| 15 | MacKenzie Weegar | 2013 | +191 | 50.2 |
Data & methodology note. Historical NHL draft outcomes and career totals on the underlying CADIG boards are presented according to the Hockey-Reference data used in the historical comparison set. CADIG ranking, WAR interpretation, movement indicators, visualizations and scouting conclusions are independent analytical work. Recent draft classes should not be compared directly with older classes without accounting for career length and games played.